![]()
| Saturday 4th March | 1st Bank Competition | Barrows | ||||||
| Saturday, 14th April |
2nd Bank Competition & Pairs Comp.
|
|
||||||
| Sunday, 15th April | Inter-teams Match | Llandegfedd | ||||||
| Saturday, 21st April | 1st Boat Competition | Llandegfedd | ||||||
| Sat\Sun, 28th\29th April | 1st Senior Trial | Llandegfedd | ||||||
| Sunday, 6th May | Fishtec\Celtic League | Llandegfedd | ||||||
| Mon\Sun, 14th\20th May | European Championships | Portugal | ||||||
| Tues\Sat 15th\19th May | Spring International | Lough Sheelin | ||||||
| Sunday 27th May | 3rd Bank Competition | Clywedog | ||||||
| Sat\Sun. 2nd\3rd June | 2nd Senior Trial | Trawsfynydd | ||||||
| Mon\Sun, 4th\10th June | World Championship | Slovenia | ||||||
| Fri\Fri. 8th\15th June | World Youth Championship | France | ||||||
| Sunday. 17th June | Inter-Club Vs Llanidloes | Clywedog | ||||||
| Saturday, 18th June | 3rd Bank Competition | Clywedog | ||||||
| Sun\Thurs. 19th\23rd June | Disabled International | Lough Melvin | ||||||
| Saturday, 23rd June | 2nd Boat Competition | Draycote | ||||||
| Wed\Sat.. 27th\30th June | River International | River Tay, Scotland | ||||||
| Saturday, 8th July | 4th Bank Competition | Claerwen | ||||||
| Sunday, 15th July | Fishtec\Celtic League | Llandegfedd | ||||||
| Mon\Thurs. 23rd\26th July | Royal Welsh Show | Builth Wells | ||||||
| Saturday, 29th July | River Trial | Taff, Merthyr | ||||||
| Wed\Sat. 1st\4th August | Youth International | Lough Owel | ||||||
| Sunday, 12th August | Welsh Open Bank Championship | Elan Valley | ||||||
| Sat\Sun. 18th\19th August | 3rd Senior Trial | Brenig | ||||||
| Sat\Sun. 25th\26th August | Annual Trip | Carsington | ||||||
| Sunday, 26th August | Youth Trials | Llysyfran | ||||||
| Saturday 1st September | 5th Bank Competition | Cantref | ||||||
| Sunday, 2nd September | Inter-Region | Brenig | ||||||
| Tues\Sat. 4th\8th September | Autumn International | Brenig | ||||||
| Sunday, 9th September | Fishtec\Celtic League | Llandegfedd | ||||||
| Saturday, 15th September | 3rd Boat Competition | Pitsford | ||||||
| Sunday, 23rd September | Molly Sweet & Will Half Moon | Clywedog | ||||||
| Saturday, 29th September | 4th Boat Competition | Llandegfedd | ||||||
| Sunday 7th October | 6th Bank Competition | Farmoor 11 |
Sat\Sun. 13th\14th October
6th bank comp Farmoor Osprey’s final competition of the 2011 season was fished on Farmoor 2 o…
With a late Indian summer and temperatures in the high 20s for the preceding days it was not…
Molly Sweet and Wil Half Moon competition Twelve Ospreys members turned out for this t…
Instead of the forecasted bright and sunny conditions, it turned out to be cloudy at Farmoor on Satu…
Another hard competition, heavy rain and strong wind, particularly in the afternoon made fishing ver…
Pitsford unfortunately didn't live up to its' reputation. 27 members were eagerly looking forward to…
4th Bank Competition - Elan Valley - 25th June Unfortunately the water levels had risen about…
18 members fished the 3rd Bank Competition held at Clywedog on Saturday, 18th June. A total of 69 fi…
As Llanidloes could only put out 10 members for the Inter-Club match held on Sunday, 5th June, the C…
Congratulations Darren Having put in a superb performance last year to win the Clywedog Challe…
Name 9\10 10\10…
Name 3\11 4\11…
Six Ospreys ventured West to fish Corrib the second week of May. The conditions were not brilliant w…
1st Boat Comp. Llandegfedd Sunday, 24th April 24 members fished and 110 fish were weighed-in…
2nd Bank Comp. Farmoor 11 Sunday, 17th April 18 members fished weighing-in 87 fish 1st L…
1st Bank Comp. Barrows Sunday, 27th March 27 members attended and weighed-in 121 fish 1s…
At the Annual Trip held at Grafham Water on 14th\15th May John Phillips dominated the weekend with b…
Congratulations to Marco and his team (which included Neal Anthony and Matthew Griffiths) for taking…
Saturday 4th March 1st Bank Competition Barrows Saturday, 14th…
Osprey Marco Orsi caught a cock salmon on the Usk, September 28 which is thought to be the biggest o…
We welcome new members of all ages, membership runs from 1st March each year for 12 months. Full membership entitles you to enter our club competitions, part membership entitles you access to fish our waters.
Osprey Fly Fishers Association meet every Wednesday at our club house situated on Glancynon Terrace, Abercynon.
Please feel free to come along and join us.
Osprey Fly Fishing Association is affiliated with the Welsh Salmon And Trout Angling Association (WSTAA). Further information about WSTAA can be found bu visiting their website.