![]()
| Name | 9\10 | 10\10 | 4\11 | 7\11 | 9\11 | Pos'n | Llandegfedd 2\10\11 | ||
| Fish | Total | Final Pos'n | |||||||
| Neal Anthony | 8 | 7 | 7 | 5 | 8 | 1 | 4 | 39 | 1 |
| Tony Howells | 8 | 7 | 7 | 4 | 8 | 4 | 2 | 36 | 2 |
| Ron Shephard | 8 | 7 | 3 | 2 | 8 | 2 | 7 | 35 | 3 |
| Bob Hemmings | 8 | 7 | 7 | 2 | 5 | 3 | 5 | 34 | 4 |
| Ray Morgan | 8 | 7 | 7 | 0 | 8 | 5 | 4 | 34 | 5 |
| Ray Johnson | 0 | 7 | 7 | 6 | 8 | 6 | 5 | 33 | 6 |
| Darren Williams | 0 | 5 | 7 | 6 | 8 | 8 | 6 | 32 | 7 |
| Gary Lewis | 8 | 6 | 7 | 1 | 6 | 9 | 2 | 30 | 8 |
| David Matthews | 8 | 7 | 3 | 3 | 4 | 7 | 3 | 28 | 9 |
| Lloyd Hopkins | 8 | 7 | 7 | 1 | 0 | 10 | 5 | 28 | 10 |
| Alan Banwell | 0 | 0 | 7 | 7 | 8 | 12 | 5 | 27 | 11 |
| Marco Orsi | 0 | 0 | 7 | 8 | 6 | 14 | 4 | 25 | 12 |
| Dennis Baynham | 2 | 5 | 4 | 1 | 8 | 11 | 0 | 20 | 13 |
| Anthony Jones | 0 | 0 | 6 | 5 | 6 | 18 | 3 | 20 | 14 |
| Neil Sheehan | 0 | 0 | 4 | 3 | 8 | 15 | 4 | 19 | 15 |
| Wayne Smith | 4 | 4 | 5 | 1 | 0 | 20 | 5 | 19 | 16 |
| Derek Smith | 5 | 5 | 7 | 2 | 0 | 14 | 0 | 19 | 17 |
| Jac Sampson (J) | 0 | 0 | 2 | 2 | 8 | 23 | 6 | 18 | 18 |
| Allan Morris | 0 | 0 | 7 | 1 | 8 | 17 | 1 | 17 | 19 |
| Tom Howells (J) | 6 | 7 | 0 | 4 | 0 | 16 | 0 | 17 | 20 |
| Des James | 0 | 0 | 0 | 4 | 8 | 24 | 5 | 17 | 21 |
| Julian Richards | 8 | 7 | 0 | 0 | 0 | 21 | 0 | 15 | 22 |
| Andrew McCarthy | 2 | 4 | 5 | 0 | 0 | 19 | 2 | 13 | 23 |
| Steve Sampson | 0 | 0 | 4 | 1 | 4 | 27 | 2 | 11 | 24 |
| Brian Griffiths | 0 | 0 | 4 | 1 | 0 | 33 | 6 | 11 | 25 |
| Bob Wintle | 8 | 0 | 0 | 2 | 0 | 22 | 0 | 10 | 26 |
| John Phillips | 0 | 0 | 0 | 0 | 8 | 28 | 2 | 10 | 27 |
| Garry Hook | 0 | 0 | 7 | 1 | 0 | 30 | 2 | 10 | 28 |
| Stan Bruford | 5 | 0 | 0 | 2 | 0 | 26 | 1 | 8 | 29 |
| Mark Rundle | 0 | 0 | 0 | 0 | 8 | 31 | 0 | 8 | 30 |
| Sam Richards (J) | 3 | 4 | 0 | 0 | 0 | 29 | 0 | 7 | 31 |
| David Capelin | 1 | 2 | 0 | 2 | 0 | 25 | 0 | 5 | 32 |
| Jake Richards (J) | 2 | 3 | 0 | 0 | 0 | 32 | 0 | 5 | 33 |
| Alan Rumble | 0 | 0 | 3 | 0 | 0 | 29 | 0 | 3 | 34 |
| Grant Davies (J) | 0 | 0 | 0 | 3 | 0 | 34 | 0 | 3 | 35 |
| Bill Jones | 1 | 0 | 0 | 0 | 0 | 26 | 0 | 1 | 36 |
We welcome new members of all ages, membership runs from 1st March each year for 12 months. Full membership entitles you to enter our club competitions, part membership entitles you access to fish our waters.
Osprey Fly Fishers Association meet every Wednesday at our club house situated on Glancynon Terrace, Abercynon.
Please feel free to come along and join us.
Osprey Fly Fishing Association is affiliated with the Welsh Salmon And Trout Angling Association (WSTAA). Further information about WSTAA can be found bu visiting their website.