General Merit Table

 

Name 3\11 4\11 4\11 6\11 6\11 7\11 7\11 8\11 9\11 9\11 10\11 Pos'n Farmoor 11 15\10\11
                          Fish Total Final Pos'n
Ray Johnson  8 8 7 0 5 6 7 2 8 3 5 1 9 68 1
Darren Williams 8 3 7 6 D 6 7 0 8 4 6 3 9 64 2
Ray Morgan 8 5 7 6 7 0 5 0 8 2 4 2 9 61 3
Tony Howells 8 4 7 6 5 4 2 1 8 3 2 4 8 58 4
Bob Hemmings 7 9 7 6 0 2 0 0 5 4 5 5 9 54 5
David Matthews 8 8 3 6 5 3 2 0 4 0 3 9 9 51 6
Alan Banwell 0 0 7 0 3 7 7 3 8 3 5 8 0 43 7
Gary Lewis 4 8 7 6 1 1 1 3 6 1 2 7 2 42 8
Lee James 8 9 0 6 4 0 3 3 0 0 0 15 9 42 9
Jac Sampson (J) 5 2 2 2 1 2 1 0 8 3 6 16 9 41 10
Ron Shephard 8 0 3 0 0 2 4 0 8 0 7 10 9 41 11
Chris Davies 8 4 0 8 5 0 4 1 0 0 0 18 9 39 12
Anthony Jones 4 2 6 0 4 5 3 2 6 0 3 14 0 35 13
Allan Morris 3 2 7 6 2 1 1 1 8 2 1 12 0 34 14
Neil Sheehan 8 7 4 0 0 3 0 0 8 0 4 11 0 34 15
John Phillips 8 7 0 5 D 0 0 0 8 0 2 13 3 33 16
Neal Anthony 7 0 7 0 0 5 0 0 8 0 4 17 6 32 17
Mark Rundle 3 0 0 6 0 0 0 4 8 0 0 21 9 30 18
Lloyd Hopkins 5 3 7 6 0 1 0 0 0 0 5 19 0 27 19
Steve Sampson 2 3 4 1 1 1 1 1 4 3 2 22 4 27 20
Dennis Baynham 1 0 4 1 1 1 2 5 8 0 0 20 0 23 21
Brian Griffiths 4 4 4 0 0 1 0 0 0 0 6 23 0 19 22
Bob Wintle 4 0 0 0 3 2 0 0 0 0 0 30 9 18 23
Garry Hook 1 0 7 0 1 1 0 1 0 1 2 25 3 17 24
Des James 0 0 0 0 0 4 0 0 8 0 5 24 0 17 25
Wayne Smith 0 0 5 0 0 1 0 0 0 0 5 26 0 11 26
Grant Davies (J) 0 0 0 6 1 3 0 0 0 0 0 27 0 10 27
Greg Cann 0 4 0 6 0 0 0 0 0 0 0 28 0 10 28
Derek Smith 0 0 7 0 0 2 0 0 0 0 0 29 0 9 29
Andrew McCarthy 0 0 5 0 0 0 0 0 0 0 2 31 0 7 30
Julian Richards 0 0 0 0 0 0 6 0 0 0 0 32 0 6 31
Brian Rees 0 0 0 0 0 0 0 0 0 0 0 N|A 6 6 32
Tom Howells (J) 0 0 0 0 0 4 0 0 0 0 0 33 0 4 33
David Capelin 2 0 0 0 0 2 0 0 0 0 0 34 0 4 34
Garret Cann 0 4 0 0 0 0 0 0 0 0 0 35 0 4 35
Stan Bruford 0 0 0 0 0 2 0 0 0 0 1 39 0 3 36
Alan Rumble 0 0 3 0 0 0 0 0 0 0 0 37 0 3 37
Doug Williams 0 0 0 3 0 0 0 0 0 0 0 38 0 3 38
Jake Richards (J) 0 0 0 0 0 0 2 0 0 0 0 36 0 2 39
Terry Viles 0 0 0 0 0 0 0 1 0 0 0 41 0 1 40
                               
                               
                               
                               
                               

 

Becoming a Member

We welcome new members of all ages, membership runs from 1st March each year for 12 months. Full membership entitles you to enter our club competitions, part membership entitles you access to fish our waters.

Membership Costs >>

Weekly Meeting

Osprey Fly Fishers Association meet every Wednesday at our club house situated on Glancynon Terrace, Abercynon.

Please feel free to come along and join us.

Directions to Ospreys Club House >>

Further Information

Osprey Fly Fishing Association is affiliated with the Welsh Salmon And Trout Angling Association (WSTAA). Further information about WSTAA can be found bu visiting their website.